Expand All
Pos. | Foursome | Stableford Points |
---|---|---|
T1 | 157 | |
T1 | 157 | |
T3 | 153 | |
T3 | 153 | |
T5 | 152 | |
T5 | 152 | |
T5 | 152 | |
8 | 151 | |
9 | 150 | |
T10 | 148 | |
T10 | 148 | |
T10 | 148 | |
T13 | 146 | |
T13 | 146 | |
T13 | 146 | |
T16 | 145 | |
T16 | 145 | |
T16 | 145 | |
19 | 143 | |
20 | 138 | |
T21 | 137 | |
T21 | 137 | |
23 | 136 | |
T24 | 135 | |
T24 | 135 | |
T24 | 135 | |
27 | 132 | |
T28 | 130 | |
T28 | 130 | |
30 | 128 | |
31 | 127 | |
T32 | 121 | |
T32 | 121 | |
34 | 109 | |
35 | 101 | |
36 | 87 | |
H
E
L
P