Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 33 | |
| 2 | 32 | |
| 3 | 32 | |
| 4 | 31 | |
| 5 | 31 | |
| 6 | 31 | |
| 7 | 31 | |
| 8 | 30 | |
| 9 | 30 | |
| 10 | 30 | |
| 11 | 30 | |
| 12 | 30 | |
| 13 | 28 | |
| 14 | 28 | |
| 15 | 28 | |
| 16 | 28 | |
| 17 | 27 | |
| 18 | 27 | |
| 19 | 27 | |
| 20 | 27 | |
| 21 | 27 | |
| 22 | 27 | |
| 23 | 27 | |
| 24 | 26 | |
| 25 | 26 | |
| 26 | 26 | |
| 27 | 26 | |
| 28 | 25 | |
| 29 | 25 | |
| 30 | 25 | |
| 31 | 25 | |
| 32 | 24 | |
| 33 | 24 | |
| 34 | 24 | |
| 35 | 22 | |
| 36 | 21 | |
| 37 | 21 | |
| 38 | 20 | |
| 39 | 20 | |
| 40 | 20 | |
| 41 | 20 | |
| 42 | 17 | |
| 43 | 15 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 35 | |
| 2 | 34 | |
| 3 | 30 | |
| 4 | 28 | |
| 5 | 28 | |
| 6 | 28 | |
| 7 | 26 | |
| 8 | 26 | |
| 9 | 25 | |
| 10 | 23 | |
| 11 | 23 | |
| 12 | 22 | |
| 13 | 22 | |
| 14 | 20 | |
| 15 | 19 | |
| 16 | 18 | |
| 17 | 17 | |
| 18 | 15 | |
| 19 | 14 | |
| C Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 38 | |
| 2 | 36 | |
| 3 | 34 | |
| 4 | 33 | |
| 5 | 33 | |
| 6 | 33 | |
| 7 | 32 | |
| 8 | 31 | |
| 9 | 30 | |
| 10 | 29 | |
| 11 | 28 | |
| 12 | 27 | |
| 13 | 27 | |
| 14 | 26 | |
| 15 | 25 | |
| 16 | 24 | |
| 17 | 24 | |
| 18 | 19 | |
| 19 | 15 | |
| 20 | 13 | |
| 21 | 13 | |
| 22 | 10 | |
| 23 | 9 | |
| 24 | 8 | |
| 25 | 7 | |
H
E
L
P