Expand All
| A Grade Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 38 | |
| 2 | 35 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 33 | |
| 6 | 33 | |
| 7 | 32 | |
| 8 | 32 | |
| 9 | 31 | |
| 10 | 31 | |
| 11 | 31 | |
| 12 | 31 | |
| 13 | 29 | |
| 14 | 29 | |
| 15 | 29 | |
| 16 | 28 | |
| 17 | 28 | |
| 18 | 27 | |
| 19 | 27 | |
| 20 | 25 | |
| 21 | 25 | |
| 22 | 23 | |
| 23 | 23 | |
| 24 | 23 | |
| 25 | 22 | |
| 26 | 20 | |
| 27 | 20 | |
| 28 | 17 | |
| B Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 40 | |
| 2 | 34 | |
| 3 | 33 | |
| 4 | 32 | |
| 5 | 32 | |
| 6 | 31 | |
| 7 | 31 | |
| 8 | 29 | |
| 9 | 29 | |
| 10 | 29 | |
| 11 | 28 | |
| 12 | 27 | |
| 13 | 27 | |
| 14 | 25 | |
| 15 | 25 | |
| 16 | 24 | |
| 17 | 23 | |
| 18 | 23 | |
| 19 | 23 | |
| 20 | 22 | |
| 21 | 22 | |
| 22 | 15 | |
| 23 | 14 | |
| 24 | 5 | |
| C Grade Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 35 | |
| 5 | 32 | |
| 6 | 32 | |
| 7 | 29 | |
| 8 | 29 | |
| 9 | 28 | |
| 10 | 27 | |
| 11 | 27 | |
| 12 | 26 | |
| 13 | 26 | |
| 14 | 25 | |
| 15 | 25 | |
| 16 | 25 | |
| 17 | 24 | |
| 18 | 24 | |
| 19 | 23 | |
| 20 | 22 | |
| 21 | 22 | |
| 22 | 21 | |
| 23 | 16 | |
| 24 | 2 | |
| NS | - | |
H
E
L
P